The Future of Reserving is in Your Hands
ReserveAI helps actuaries estimate claim reserves faster and more accurately using machine learning. With our actuary in the loop process, you’re always in control.
of routine tasks automated
faster reserve cycles
auditable outputs
*Based on insureAI's internal actuarial usage
Live product
See ReserveAI work, end to end
From reconciled data to a signed, audit-ready reserve. One end-to-end pipeline, with the actuary in the loop at every step.
| Origin | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Latest | Reserve | Ultimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12,647 | 6,541 | 3,811 | 1,329 | -684 | 389 | 318 | -60 | 79 | -25 | 24,345 | 0 | 24,345 |
| 2016 | 11,697 | 8,261 | 4,838 | 1,718 | 1,024 | 367 | 441 | 104 | 131 | 28,581 | 0 | 28,581 | |
| 2017 | 9,252 | 3,633 | 3,234 | 1,866 | 875 | 516 | 288 | -79 | 19,585 | 588 | 20,173 | ||
| 2018 | 6,633 | 4,349 | 3,801 | 1,563 | 1,189 | 348 | -191 | 17,692 | 885 | 18,577 | |||
| 2019 | 8,942 | 4,467 | 3,153 | 1,786 | 547 | 370 | 19,265 | 1,734 | 20,999 | ||||
| 2020 | 7,447 | 9,465 | 5,394 | 2,726 | 863 | 25,895 | 4,143 | 30,038 | |||||
| 2021 | 5,636 | 3,240 | 2,089 | 679 | 11,644 | 3,144 | 14,788 | ||||||
| 2022 | 9,636 | 6,236 | 3,676 | 19,548 | 9,774 | 29,322 | |||||||
| 2023 | 16,170 | 8,276 | 24,446 | 29,091 | 53,537 | ||||||||
| 2024 | 12,028 | 12,028 | 51,841 | 63,869 | |||||||||
| LDFs | 2.42 | 1.46 | 1.18 | 1.10 | 1.06 | 1.04 | 1.02 | 1.03 | 1.00 | 1.00 | |||
| Cum LDF | 5.31 | 2.19 | 1.50 | 1.27 | 1.16 | 1.09 | 1.05 | 1.03 | 1.00 | 1.00 | |||
Illustrative data, your triangles, your basis, your sign-off.
The SDK is live
Run the same reserving engine inside your own notebooks, pipelines and reporting stack. In your environment, with version-pinned releases that keep results reproducible and audit-ready.
- Runs in your environment
- Full documentation and tutorials
Purpose-built for P&C actuaries who demand precision.
AI-Powered Accuracy
Our proprietary algorithms provide immediate insight and baseline reserve estimates.
Real-Time Analytics
Roll-forwards and reserve performance tracking are a first-class priority, not an afterthought.
Seamless Data Integration
Import claims data from any source, CSV, Excel, or direct API connection.
Automated Workflows
Advanced methods deliver better estimates in a fraction of the time.
More Time for What Matters
Deeper analysis
Reconcile paid and incurred. Dive into development trends. Reserve sub-classes with confidence. The work you’ve always needed to do, now you have time for it.
Regulatory readiness
IFRS 17 and Solvency II demand more from actuaries, not less. ReserveAI frees you to meet that challenge head-on.
You sign the opinion
ReserveAI doesn’t replace your judgement, it gives you better tools to form it. Every output is transparent, explainable, and overridable.
Get Access
Put AI-powered reserving to work on your own triangles.
- Access to the platform and SDK
- Onboarding with our actuarial team
- Direct input on features